<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Auto Finance Blog &#187; consumers</title>
	<atom:link href="http://blog.myautoloan.com/tag/consumers/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.myautoloan.com</link>
	<description>Direct To Consumer Auto Loan and Refinancing</description>
	<lastBuildDate>Tue, 09 Mar 2010 16:58:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Auto loan Delinquencies up by 21.2%  (from 2nd QTR year-earlier)</title>
		<link>http://blog.myautoloan.com/auto-news/auto-finance-industry-news/auto-loan-delinquencies-up-by-21-2-from-2nd-qtr-year-earlier/</link>
		<comments>http://blog.myautoloan.com/auto-news/auto-finance-industry-news/auto-loan-delinquencies-up-by-21-2-from-2nd-qtr-year-earlier/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 16:42:51 +0000</pubDate>
		<dc:creator>Dale</dc:creator>
				<category><![CDATA[Auto Finance Industry News]]></category>
		<category><![CDATA[Auto Industry]]></category>
		<category><![CDATA[Auto Loan Financing]]></category>
		<category><![CDATA[auto loan]]></category>
		<category><![CDATA[auto loans]]></category>
		<category><![CDATA[auto refinance]]></category>
		<category><![CDATA[consumers]]></category>

		<guid isPermaLink="false">http://blog.myautoloan.com/?p=52</guid>
		<description><![CDATA[Yesterday, in an article published by the Detroit News, business and marketing research firm Experian Automotive released data that shows auto loans that are 60 days past due rose by 21.2 percent in the second quarter from year-earlier levels.
In the second quarter, 0.80 percent of car loans were 60 to 89 days past due, up [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday, in an article published by the Detroit News, business and marketing research firm Experian Automotive released data that shows auto loans that are 60 days past due rose by 21.2 percent in the second quarter from year-earlier levels.</p>
<p>In the second quarter, 0.80 percent of car loans were 60 to 89 days past due, up from 0.66 percent during the same period in 2008.  Thirty-day delinquencies rose 14.6 percent in the second quarter to 3.06 percent, up from 2.67 percent the previous year.   Combined, 30- and 60-day delinquencies amount to $25.5 billion in loans at risk. </p>
<p>Why is this significant?  That’s because it prompts lenders to tighten their lending criteria.  The result is that it pushes many consumers out of the market altogether.  Sure some buy used but many just drop the purchase to wait out the strict requirements being applied.<br />
 <br />
Michigan was among only three states to show a reduction in 30-day delinquencies, according to the study&#8217;s findings. The other two were Alaska and Nebraska.<br />
 <br />
At some point the lending markets has to turn so that pent-up demand eases.  However, for right now, it’s a tough market and consumers are not getting much of a break on the cost of financing, that is unless you’ve got a high credit score.  In the meantime, we all wait. </p>
<p>For the balance of the year SAAR (Seasonally Adjusted Annual Rate) figures will probably close the year out at just under 10 million per month annualized.  Next year by February, we should see things starting to break free.  Let’s hope that prediction holds!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.myautoloan.com/auto-news/auto-finance-industry-news/auto-loan-delinquencies-up-by-21-2-from-2nd-qtr-year-earlier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Consumer Auto Buying Guide</title>
		<link>http://blog.myautoloan.com/car-buying-tools/auto-buying-guide/free-consumer-auto-buying-guide/</link>
		<comments>http://blog.myautoloan.com/car-buying-tools/auto-buying-guide/free-consumer-auto-buying-guide/#comments</comments>
		<pubDate>Mon, 17 Mar 2008 20:48:07 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Auto Buying Guide]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[customer_experience]]></category>
		<category><![CDATA[free_consumer_auto_buying_guide]]></category>
		<category><![CDATA[information_tips]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://blog.myautoloan.com/?p=3</guid>
		<description><![CDATA[More and more, people tell us how intimidated they are by the prospect of stepping onto an automobile showroom floor, picking out a new or used auto and securing financing. Whether it&#8217;s an aggressive dealer sales team or general overall lack of customer experience in negotiating financing, consumers are looking for unbiased information, tips, and [...]]]></description>
			<content:encoded><![CDATA[<p>More and more, people tell us how intimidated they are by the prospect of stepping onto an automobile showroom floor, picking out a new or used auto and securing financing. Whether it&#8217;s an aggressive dealer sales team or general overall lack of customer experience in negotiating financing, consumers are looking for unbiased information, tips, and advice.</p>
<p>To help ease the auto-buying experience, we have listed some tips and advice aimed at saving you money by understanding how things work and by helping you negotiate a better deal.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.myautoloan.com/car-buying-tools/auto-buying-guide/free-consumer-auto-buying-guide/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
