<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Auto Finance Blog &#124; myAutoloan Blog &#187; Current Auto Loan Rates</title>
	<atom:link href="http://blog.myautoloan.com/tag/current-auto-loan-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.myautoloan.com</link>
	<description>myAutoloan.com Home Page</description>
	<lastBuildDate>Fri, 03 Feb 2012 18:17:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Auto Loan APR% Rates</title>
		<link>http://blog.myautoloan.com/auto-loan-information/auto-refinancing/auto-loan-arp-rates/</link>
		<comments>http://blog.myautoloan.com/auto-loan-information/auto-refinancing/auto-loan-arp-rates/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 19:41:57 +0000</pubDate>
		<dc:creator>Dale</dc:creator>
				<category><![CDATA[Auto Finance Industry News]]></category>
		<category><![CDATA[Auto Industry]]></category>
		<category><![CDATA[Auto Loan Financing]]></category>
		<category><![CDATA[Auto Refinancing]]></category>
		<category><![CDATA[applying for auto loans]]></category>
		<category><![CDATA[applying for car loans]]></category>
		<category><![CDATA[auto finance]]></category>
		<category><![CDATA[Auto Financing]]></category>
		<category><![CDATA[auto loan]]></category>
		<category><![CDATA[auto loans]]></category>
		<category><![CDATA[automobile finance]]></category>
		<category><![CDATA[automobile loan]]></category>
		<category><![CDATA[calculator]]></category>
		<category><![CDATA[car loan]]></category>
		<category><![CDATA[Car Loans]]></category>
		<category><![CDATA[Current Auto Loan Rates]]></category>
		<category><![CDATA[direct auto loan]]></category>
		<category><![CDATA[direct car loan]]></category>
		<category><![CDATA[direct loan]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[online auto lender]]></category>
		<category><![CDATA[online car lender]]></category>
		<category><![CDATA[online lender]]></category>
		<category><![CDATA[used auto financing]]></category>
		<category><![CDATA[used car financing]]></category>
		<category><![CDATA[vehicle loan]]></category>
		<category><![CDATA[vehicle purchase]]></category>

		<guid isPermaLink="false">http://blog.myautoloan.com/?p=55</guid>
		<description><![CDATA[myAutoloan.com has updated their “Rate Offering” advertising charts with some of the best car loan rates available these days. The new car loan rate is close to the lowest auto loan rate available in the market, on their multi-lender platform, where the current new car loan rate is posted at 5.5 percent for car loans [...]]]></description>
			<content:encoded><![CDATA[<p>myAutoloan.com has updated their “Rate Offering” advertising charts with some of the best car loan rates available these days. The <a title="new car loan" href="http://www2.myautoloan.com/site/page/pg4568.html" target="_blank">new car loan</a> rate is close to the lowest auto loan rate available in the market, on their multi-lender platform, where the current new car loan rate is posted at 5.5 percent for car loans up to 36 months and 5.64 percent for auto loans for 37 months to 60 months.</p>
<p>Getting a new car loan? Now is the time to also check on <a title="insurance rates" href="http://bestcarinsurancesite.com/generic.xsl?aid=MAL&amp;sub-id=0909" target="_blank">insurance rates</a> for your new car. Get a very competitive quote for car insurance available, as you do your research for auto financing, at <a title="BestCarInsurance.com" href="http://bestcarinsurancesite.com/generic.xsl?aid=MAL&amp;sub-id=0909" target="_blank">BestCarInsurance.com</a>.</p>
<p>myAutoloan.com’s <a title="used car loan" href="http://www2.myautoloan.com/site/page/pg4569.html" target="_blank">used car loan</a> rate for cars purchased at a franchise dealer is currently being advertised at 6.74 percent for car loans up to 36 months and the auto loan rate is 6.94 percent for loans between 37 months and 60 months.</p>
<p>Used car loans for purchasing an auto from a <a title="private party" href="http://www2.myautoloan.com/site/page/pg4571.html" target="_blank">private party</a> loan is a lot higher than purchasing from a franchised dealer. The current rate of loans up to 36 months is 7.19 percent and 7.79 percent for auto loans between 37 months and 60 months.</p>
<p>Rates for doing an <a title="auto refinance" href="http://www2.myautoloan.com/site/page/pg4570-pn_car_refinance_existing_auto_loan.html" target="_blank">auto refinance</a> are at 4.75 percent for auto loans up to 36 months and 5.64 percent for car loans between 37 months and 60 months.  Leased buyout loans, buying your leased auto and financing the purchase, are at 8.08 percent for car loans up to 36 months and 8.45 percent for car loans between 37 months and 60 months.</p>
<p>See all the rates available by going to myAutoloan.com&#8217;s home page &#8211; <a title="rate chart" href="http://www2.myautoloan.com" target="_blank">rate chart</a> is there.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.myautoloan.com/auto-loan-information/auto-refinancing/auto-loan-arp-rates/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Fed Cuts Rates Again</title>
		<link>http://blog.myautoloan.com/auto-loan-information/current-auto-loan-rates/fed-cuts-rates-again/</link>
		<comments>http://blog.myautoloan.com/auto-loan-information/current-auto-loan-rates/fed-cuts-rates-again/#comments</comments>
		<pubDate>Wed, 26 Mar 2008 15:40:20 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[Current Auto Loan Rates]]></category>
		<category><![CDATA[auto loans]]></category>
		<category><![CDATA[interest rates]]></category>

		<guid isPermaLink="false">http://blog.myautoloan.com/current-auto-loan-rates/fed-cuts-rates-again/</guid>
		<description><![CDATA[Interest rates have slowly ticked down in the last six months. With gas prices slowly going up and rates going down, it is a great time to refinance your vehicle and take advantage of the potential savings. Apply Now  See current auto loan rates.]]></description>
			<content:encoded><![CDATA[<p>Interest rates have slowly ticked down in the last six months. With gas prices slowly going up and rates going down, it is a great time to refinance your vehicle and take advantage of the potential savings.</p>
<p><a target="_blank" href="http://www2.myautoloan.com/site/page/pg6451.html?source=blog" title="Apply Now For Auto Loans">Apply Now</a> </p>
<p>See current <a target="_blank" href="http://www2.myautoloan.com/site/page/pg3792.html?source=blog" title="Current Auto Loan Rates">auto loan rates.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.myautoloan.com/auto-loan-information/current-auto-loan-rates/fed-cuts-rates-again/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

